Upcoming batches and schedules. Secure your spot today.
| Course | Batch ID | Start Date | End Date | Days | Time | Duration | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Lean Six Sigma Green Belt | LeanSSGB-1126-A | Nov 14, 2026 | Not set | 4 | 6:30 PM - 9:30 PM (Sat,Sun) | 40 hours total | Filling Fast | Enroll |
| PMP - Project Management Professional | PMP-1126-A | Nov 21, 2026 | Not set | 18 | 11 AM to 1 PM IST (Sat,Sun) | 35 hours total | Filling Fast | Enroll |
| PMP - Project Management Professional | PMP-1126-B | Nov 23, 2026 | Not set | 18 | 8:00 PM - 10:00 PM (Mon-Fri) | 35 hours total | Closing Soon | Enroll |
| PgMP - Program Management Professional | PGMP-1226-A | Dec 05, 2026 | Not set | 12 | 3 PM to 5 PM IST (Sat,Sun) | 40 hours total | Seats Available | Enroll |
| MS Office 2024 - Advanced | PLN-MS-OFFICE-2024-ADVANCE-39-20270104 | Jan 04, 2027 | Not set | Mon, Tue, Wed, Thu, Fri | 6:00 PM - 7:00 PM IST (India) (UTC+05:30) | 20 hours total / 1 hours daily | Seats Available | Enroll |
| Six Sigma Black Belt | SSBB-0127-A | Jan 25, 2027 | Not set | 25 | 06:00 PM - 08:00 PM (Mon-Fri) | 80 hours total | Seats Available | Enroll |
| PgMP - Program Management Professional | PGMP-0227-A | Feb 28, 2027 | Not set | Sat, Sun | 9:00 AM - 11:00 AM IST (India) (UTC+05:30) | 40 hours total / 2 hours daily | Seats Available | Enroll |
New Enrollment
Someone recently enrolled in PgMP Certification
Just now